Drone Ship

V mod for Space Engineers

0
Downloads today
1
Downloads total
0
Comments

description

Made this as a spawn ship it requires the Q tech mod to work.
https://steamcommunity.com/workshop/filedetails/?id=2638387230
Name: Drone Ship
Type: SmallShip
Piloted: False
Damage: 0
Speed: 0.000 m/s
Distance: 47.7 m
Scale: 48 × 12 × 50 blocks
Size: 24 m × 6 m × 25 m
Mass: 266,241.06 kg
Blocks: 3,118
Position: 61119885.0082528, -165837437.47436, 39092853.8276542
PCU: 7,954
Total time to produce: 07 days, 14 hours, 40:07.41

Construction Requirements:
Cubes Count Mass Time to Produce PCU
Light Armor Slope 552 11,040.00 kg 00:18:24.00 552.00
Light Armor Block 2,171 43,420.00 kg 01:48:33.00 2,171.00
Light Armor Inv. Corner 150 3,000.00 kg 00:07:30.00 150.00
Light Armor Corner 172 3,440.00 kg 00:02:52.00 172.00
Warfare Ion Thruster 8 968.00 kg 00:01:20.00 120.00
Autocannon 2 360.40 kg 00:00:28.00 160.00
Warfare Gatling Gun 4 592.80 kg 00:00:52.00 320.00
Small Cargo Container 4 196.80 kg 00:00:24.00 40.00
Warfare Rocket Launcher 4 904.80 kg 00:01:00.00 1,700.00
Small Warfare Reactor 2 556.00 kg 00:00:40.00 50.00
Light Armor Slope 2x1x1 Tip 4 80.00 kg 00:00:04.00 4.00
Q-Tech Battery 10 9,690.00 kg 00:08:00.00 200.00
Q-Tech Drive MK2 10MN 10 167,381.99 kg 00:50:00.00 1,000.00
Half Light Armor Block 8 160.00 kg 00:00:16.00 8.00
Light Armor Corner Square Block 2 40.00 kg 00:00:02.00 2.00
O2/H2 Generator 1 298.60 kg 00:00:14.00 50.00
Fighter Cockpit 1 1,325.00 kg 00:00:34.00 150.00
Light Armor Slope 2x1x1 Base 3 60.00 kg 00:00:09.00 3.00
Warfare Battery 1 1,040.40 kg 00:00:20.00 15.00
Barred Window Slope 1 38.00 kg 00:00:03.00 1.00
Remote Control 1 38.20 kg 00:00:14.00 25.00
Q-Tech Gyroscope 2 2,296.80 kg 00:01:00.00 60.00
Reloadable Rocket Launcher 2 2,116.80 kg 00:00:30.00 850.00
Beacon 1 84.20 kg 00:00:15.00 50.00
Antenna 1 72.20 kg 00:00:16.00 100.00
Q-Tech Jump Drive 1 17,040.00 kg 00:02:00.00 1.00


Components Count Mass Volume Time to Produce
Steel Plate 3,560 71,200 kg 10,680.00 kg 00:59:20.00
Construction Comp. 273 2,184 kg 546.00 kg 00:09:06.00
Large Steel Tube 100 2,500 kg 3,800.00 kg 00:03:20.00
Thruster Comp. 8 320 kg 80.00 kg 00:02:08.00
Metal Grid 112 672 kg 1,680.00 kg 00:11:12.00
Small Steel Tube 130 520 kg 260.00 kg 00:02:10.00
Motor 49 1,176 kg 392.00 kg 00:04:54.00
Computer 190 38 kg 190.00 kg 00:06:20.00
Interior Plate 129 387 kg 645.00 kg 00:02:09.00
Display 8 64 kg 48.00 kg 00:00:16.00
Reactor Comp. 6 150 kg 48.00 kg 00:02:24.00
Power Cell 270 6,750 kg 10,800.00 kg 00:54:00.00
Superconductor 240 3,600 kg 1,920.00 kg 01:04:00.00
Gravity Comp. 220 176,000 kg 44,000.00 kg 02:26:40.00
Bulletproof Glass 40 600 kg 320.00 kg 00:00:40.00
Girder 1 6 kg 2.00 kg 00:00:01.00
Radio-comm Comp. 8 64 kg 560.00 kg 00:01:04.00
Detector Comp. 2 10 kg 12.00 kg 00:00:16.00


Ingots Amount Mass Volume Time to Produce
Iron Ingot 220,918.00 220,918.00 kg 28,056.59 kg 03:04:05.90
Cobalt Ingot 48,816.00 48,816.00 kg 5,467.39 kg 15:36:00.00
Gold Ingot 2,688.00 2,688.00 kg 139.78 kg 05:52:00.00
Platinum Ingot 3.20 3.20 kg 0.15 kg 00:32:00.00
Nickel Ingot 1,375.00 1,375.00 kg 154.00 kg 00:37:48.75
Silicon Wafer 956.00 956.00 kg 410.12 kg 00:13:39.42
Gravel 120.00 120.00 kg 44.40 kg 00:00:13.33
Silver Ingot 1,130.00 1,130.00 kg 107.35 kg 03:08:20.00


Ore Amount Mass Volume
Scrap Metal 276,148 276,147.50 kg 70,141.47 kg
Cobalt Ore 162,720 162,720.00 kg 60,206.40 kg
Gold Ore 268,800 268,800.00 kg 99,456.00 kg
Platinum Ore 640 640.00 kg 236.80 kg
Nickel Ore 3,438 3,437.50 kg 1,271.87 kg
Silicon Ore 1,366 1,365.71 kg 505.31 kg
Hydrogen Liquid 133 133.33 kg 49.33 kg
Silver Ore 11,300 11,300.00 kg 4,181.00 kg

Credits

Files

Modhoster user rating
no rating Votes

Empfehlungsrate

-/-      
noch nicht genug Stimmen

Do you think this mod should be featured?

Mod abonnieren
Abonniere Drone Ship
Der Mod wird automatisch beim nächsten Start von Space Engineers installiert.

0 Comments for Drone Ship

You have to log in for writing comments.
You can also sign up for free, id you don't have an account yet - it only takes 5 minutes.

No comments yet.

Write the first comment...

      }