F-4J

V mod for Space Engineers

0
Downloads today
1
Downloads total
0
Comments

description

it requires the Q tech mod to work.
https://steamcommunity.com/workshop/filedetails/?id=2638387230

Name: F-4J
Type: SmallShip
Piloted: False
Damage: 0
Speed: 0.000 m/s
Distance: 60.7 m
Scale: 66 × 23 × 99 blocks
Size: 33 m × 11.5 m × 49.5 m
Mass: 683,995.94 kg
Blocks: 10,623
Position: 29623585.3759123, 159485265.210156, 97758185.503694
PCU: 19,057
Total time to produce: 17 days, 12 hours, 11:04.69

Construction Requirements:
Cubes Count Mass Time to Produce PCU
Light Armor Slope 1,274 25,480.00 kg 00:42:28.00 1,274.00
Light Armor Block 8,801 176,020.00 kg 07:20:03.00 8,801.00
Light Armor Corner 214 4,280.00 kg 00:03:34.00 214.00
Light Armor Inv. Corner 184 3,680.00 kg 00:09:12.00 184.00
Warfare Rocket Launcher 2 452.40 kg 00:00:30.00 850.00
Barred Window 4 152.00 kg 00:00:12.00 4.00
Barred Window Slope 1 38.00 kg 00:00:03.00 1.00
Rocket Launcher 6 1,357.20 kg 00:01:30.00 2,550.00
Light Armor Panel 38 760.00 kg 00:01:16.00 38.00
Reloadable Rocket Launcher 2 2,116.80 kg 00:00:30.00 850.00
Warfare Ion Thruster 14 1,694.00 kg 00:02:20.00 210.00
Autocannon 2 360.40 kg 00:00:28.00 160.00
Small Cargo Container 2 98.40 kg 00:00:12.00 20.00
Q-Tech Battery 42 40,698.00 kg 00:33:36.00 840.00
Fighter Cockpit 1 1,325.00 kg 00:00:34.00 150.00
Antenna 1 72.20 kg 00:00:16.00 100.00
Q-Tech Ore Detector 1 1,545.00 kg 00:01:00.00 20.00
Q-Tech Jump Drive 1 17,040.00 kg 00:02:00.00 1.00
Q-Tech Gyroscope 3 3,445.20 kg 00:01:30.00 90.00
Remote Control 1 38.20 kg 00:00:14.00 25.00
Beacon 1 84.20 kg 00:00:15.00 50.00
Q-Tech Drive MK2 10MN 24 401,716.78 kg 02:00:00.00 2,400.00
Small Warfare Reactor 1 278.00 kg 00:00:20.00 25.00
Medium Cargo Container 1 274.80 kg 00:00:14.00 10.00
O2/H2 Generator 1 298.60 kg 00:00:14.00 50.00
Survival Kit 1 691.00 kg 00:00:20.00 140.00


Components Count Mass Volume Time to Produce
Steel Plate 11,741 234,820 kg 35,223.00 kg 03:15:41.00
Construction Comp. 610 4,880 kg 1,220.00 kg 00:20:20.00
Metal Grid 172 1,032 kg 2,580.00 kg 00:17:12.00
Large Steel Tube 193 4,825 kg 7,334.00 kg 00:06:26.00
Motor 88 2,112 kg 704.00 kg 00:08:48.00
Computer 456 91 kg 456.00 kg 00:15:12.00
Girder 5 30 kg 10.00 kg 00:00:05.00
Small Steel Tube 106 424 kg 212.00 kg 00:01:46.00
Interior Plate 153 459 kg 765.00 kg 00:02:33.00
Thruster Comp. 14 560 kg 140.00 kg 00:03:44.00
Display 8 64 kg 48.00 kg 00:00:16.00
Power Cell 1,018 25,450 kg 40,720.00 kg 03:23:36.00
Bulletproof Glass 40 600 kg 320.00 kg 00:00:40.00
Radio-comm Comp. 8 64 kg 560.00 kg 00:01:04.00
Detector Comp. 22 110 kg 132.00 kg 00:02:56.00
Superconductor 530 7,950 kg 4,240.00 kg 02:21:20.00
Gravity Comp. 500 400,000 kg 100,000.00 kg 05:33:20.00
Reactor Comp. 3 75 kg 24.00 kg 00:01:12.00
Medical Comp. 3 450 kg 480.00 kg 00:00:54.00


Ingots Amount Mass Volume Time to Produce
Iron Ingot 578,609.00 578,609.00 kg 73,483.35 kg 08:02:10.44
Nickel Ingot 3,876.00 3,876.00 kg 434.11 kg 01:46:35.40
Cobalt Ingot 110,656.00 110,656.00 kg 12,393.47 kg 19:22:40.00
Silicon Wafer 1,757.20 1,757.20 kg 753.84 kg 00:25:06.17
Gold Ingot 6,074.00 6,074.00 kg 315.85 kg 19:29:20.00
Platinum Ingot 5.60 5.60 kg 0.26 kg 00:56:00.00
Silver Ingot 2,575.00 2,575.00 kg 244.62 kg 07:09:10.00
Gravel 60.00 60.00 kg 22.20 kg 00:00:06.66


Ore Amount Mass Volume
Scrap Metal 723,261 723,261.25 kg 183,708.37 kg
Nickel Ore 9,690 9,690.00 kg 3,585.30 kg
Cobalt Ore 368,853 368,853.33 kg 136,475.73 kg
Silicon Ore 2,510 2,510.29 kg 928.81 kg
Gold Ore 607,400 607,400.00 kg 224,738.00 kg
Platinum Ore 1,120 1,120.00 kg 414.40 kg
Silver Ore 25,750 25,750.00 kg 9,527.50 kg
Hydrogen Bottle 67 2,000.00 kg 8,000.00 kg

Credits

Files

Modhoster user rating
no rating Votes

Empfehlungsrate

-/-      
noch nicht genug Stimmen

Do you think this mod should be featured?

Mod abonnieren
Abonniere F-4J
Der Mod wird automatisch beim nächsten Start von Space Engineers installiert.

0 Comments for F-4J

You have to log in for writing comments.
You can also sign up for free, id you don't have an account yet - it only takes 5 minutes.

No comments yet.

Write the first comment...

      }